

HSO Main Processes: Maximum diversity. Maximum quality!
HSO covers with the most versatile innovations the whole range of processes for the surface treatment. Plastics, aluminium, electroless nickel or zinc. Mat or bright. Decorative or functional. We have the answer to your question regarding surface treatment. Contact us!
HSO Decorative Processes
HSO Copper
Process | Type | Application | Remarks |
---|---|---|---|
HSO CU-αlpha | Acidic | Main use for POP | One-Step, water-soluble, colouring-free |
HSO CU-600 | Acidic | Main use for POP | Water-soluble, colouring-free |
HSO CU-HD 500 | Acidic | Main use for POP and metal | Water-soluble, colouring-containing, well-levelling |
HSO CU-CK | Cyanide | Zinc diecast, flash copper iron | Mat to bright look |
HSO CU-CFA | Cyanide-free, alkaline | Flash copper iron, zinc diecast, non-ferrous metal | Satin-mat look |
HSO Nickel
Process | Type | Application | Remarks |
---|---|---|---|
HSO Ni 110 | Semi-bright nickel | Rack | Extremely low-sulphur, (double nickel), especially for POP applications |
HSO Ni Level 5 | Bright nickel | Rack | Extreme high levelling (metal application) |
HSO Ni 130 | Bright nickel | Rack / barrel | Highly levelling, individually adjustable, especially for POP applications |
HSO MIPO HDX | Micro-porous | Rack | Function layer, corrosion protection |
HSO Ni 180 | Micro-crack | Rack | Function layer, corrosion protection |
HSO Ni 1000 | Bright nickel | Barrel | Highly levelling, individually adjustable |
HSO Satin Nickel
Process | Effect | Application | OEM Colour Shade |
---|---|---|---|
HSO ContiNi R4 | Standard mat effect | Rack | Peugeot (Satin Chrome) |
HSO ContiNi R5 | Structured mat effect | Rack | Audi (3Q7) Mercedes (Silver Shadow) |
HSO ContiNi R6 | Intensive mat effect | Rack | Volvo (Blasted Metal) |
HSO ContiNi R6 Plus | Stainless steel effect | Rack | Porsche (Galvano silver 09) BMW (Chrom Pearlgrey) |
HSO ContiNi R7 | Intense textured matt effect | Rack | BMW (Chrom Seidenmatt) |
HSO ContiNi R8 | Standard mat effect | Rack | Volvo (Silk Metal) |
HSO ContiNi R9 | Fine matt effect | Rack | BMW (Perlglanzchrom) |
HSO Chrome
Process | Application | Function |
---|---|---|
HSO Chrome 97 | Decorative and functional application in automotive and sanitary field | Best corrosion protection for nickel-plated layers |
HSO Chrome 98 | Decorative and functional application in automotive and sanitary field | Best corrosion protection for nickel-plated layers, liquid catalyst, simple handling |
HSO EcoChrome Cerium | Decorative application in automotive and sanitary field | Deposited from trivalent chrome electrolytes, noble dark optics |
HSO Chem-Pass HD | Electroless passivation for HSO EcoChrome III layers | Immersion process for increase of the corrosion protection |
HSO Eco-Pass CR | Electrolytic passivation for HSO EcoChrome III layers | Increase of the corrosion protection in combination with HSO Chem-Pass HD |
HSO Chrome Wetting Agent Ultra | PFOS-free, liquid additive for chrome baths | Forms dense foam cover, prevents aerosols, continuous dosing |
HSO Chrome Wetting Agent Optiwet | PFOS-free, liquid additive for chrome baths, partially fluoridated | Forms dense foam cover, prevents aerosols |
HSO EcoChrome BLUE | Decorative, trivalent chrome process | Offers exceptional scattering power with high-gloss coatings. |
HSO Tin
Process | Type | Application | Remarks |
---|---|---|---|
HSO Bright Tin | Sulphuric acid | Rack / Barrel | Highly bright, reduced tin (IV)-forming |
HSO Tin Alloys
Process | Application | Characteristics |
---|---|---|
HSO Vulcan Grey | Rack / Barrel | Anthracite, optimum throwing power, design look |
HSO Vulcan Grey Dark | Rack / Barrel | Dark variant of Vulcan Grey, anthracite, optimum throwing power, design look |
HSO White Bronze
Process | Type | Abrasion Resistance (acc. to Erichsen) | Wear Behaviour (acc. to Taber) | Hardness (acc. to Vickers) |
---|---|---|---|---|
HSO White Bronze PBF | Lead-free | 10 mg/5,000 strokes | 60 mg/1,000 circulations | 450 HV 0.1 |
HSO White Bronze TEC | Lead-free | 5 mg/5.000 Hübe | 60 mg/1,000 circulations | 550 HV 0.1 |
HSO Yellow Bronze | Lead-free | 5-7 mg/5.000 Hübe | 40 mg/1.000 circulations | 350-380 HV 0.1 |
HSO Plating on Plastics: HSO EcoPlast®-System
HSO Plating On Plastics
Process | Characteristics |
---|---|
HSO Activator HD | Palladium activator, colloidal |
HSO Activator HPA | High-Performance Palladium activator, colloidal |
HSO EcoPlast Accelerator | Highly effective removal of the tin protection colloid |
HSO EcoPlast Accelerator 2-K L | Highly effective, selective removal of the tin protection colloid to avoid overgrowth |
HSO EN 2-K | Conditions adapted to 2-K technology |
HSO EN EcoPlast AF | Ammonium-free, extremely stable electroless nickel |
HSO EN EcoPlast 601 | Extremely stable EN, infinite service life |
HSO Precodip | Flash copper (replacement pre-nickel) |
HSO Chromium Wetting Agent Optiwet | PFOS-free, highly efficient wetting Agent for chromic acid pickles |
HSO Plating on Aluminium
HSO Plating On Aluminium
Process | Application | Base Material | Details |
---|---|---|---|
HSO Superclean AL | Soak cleaner | Aluminium and aluminium alloys | Silicate-free |
HSO Pickle Degreaser AL | Acidic pickling of aluminium | Aluminium and aluminium alloys | Uniform pickling attack |
HSO Aluminum Pickle | Alkaline pickling of Aluminium | Aluminium and aluminium alloys | Fast pickling attack |
HSO Pickle SiAl | Acidic pickling of aluminium | Aluminium | Nitrate-containing |
HSO Superstain AL | . | Aluminium and aluminium alloys | Fast pickling attack |
HSO ZnEtch III | Activation of aluminium | Aluminium and aluminium alloys | Cyanide-free |
HSO Zincate Pickle IV | Activation of aluminium | Aluminium and aluminium alloys | Cyanide-free |
HSO ZnEtch HD | Activation of aluminium | Aluminium and aluminium alloys | Cyanide-free |
HSO Zincate Pickle F | Activation of aluminium | Aluminium and aluminium alloys | Acidic |
HSO Electroless Nickel AL | Nickel parting layer on zincate-treated aluminium | Aluminium and aluminium alloys | Highly stable |
HSO Electroless Nickel
HSO Electroless Nickel
Process | Deposition rate (µm/h) | Phosphorus Content (wgt-%) | Hardness HV 0.1 | Brightness Degree | ELV- & ROHS-conformal | Remarks |
---|---|---|---|---|---|---|
HSO EN Evolution L | 18-25 | 1-4 | 650-700 | Satin mat - mat | x | Functional field |
HSO Electroless Nickel 603 H | 12-20 | 6-9 | 450-500 | Highly bright | x | Especially suitable for barrel applications |
HSO EN 607 | 13-20 | 6-9 | 450-500 | Highly bright | Allround bath | |
HSO Electroless Nickel 612 | 8-12 | > 10 | 450-550 | Bright | x | Highest corrosion protection |
HSO Electroless Nickel 613 | 8-10 | > 10 | 500-590 | Bright | x | Highest corrosion protection, ammonium-free |
HSO EN 610 | 15-25 | 6-9 | Mixed hardness | Highly bright | Hard matter dispersion layers | |
HSO Electroless Nickel 611 | 5-8 | 9-10 | Mixed hardness | Satin mat | x | Ni/P-/ PTFE-Schichten |
HSO EN 620 | 15-25 | 6-9 | Mixed hardness | Satin mat - mat | Hard matter dispersion layers |
HSO Zinc und Zinc Alloys: HSO EcoPROTEC® System
HSO Zinc
Process | Type | Application | Remarks |
---|---|---|---|
HSO NEXT ZN | Alkaline, cyanide-free | Rack / Barrel | High-performance process, high deposition rate, excellent metal distribution |
HSO Diamond | Alkaline, cyanide-free | Rack / Barrel | High-performance process, highest brightness, high deposition rate |
HSO Zinc 421 | Alkaline, cyanide-free | Rack / Barrel | Well-proven process, technical look, universally applicable |
HSO Zinc HT+ | Acidic, ammonium-free | Rack / Barrel | Simple handling, best brightness, no turbidity point, robust process |
HSO Zinc HT Eco | Acidic, ammonium-free | Rack / Barrel | Iron precipitation by air-injection possible, simple handling, best brightness |
HSO Zinc Alloys
Process | Type | Description |
---|---|---|
HSO PROTEC III | Alkaline, cyanide-free | 10 - 15 % nickel embedding rate, high current densities applicable, especially for rack applications, stable-high efficiency |
HSO Zinc Nickel | Alkaline, cyanide-free | 10 - 15 % nickel embedding rate, ductile deposition possible, suitable for rack and barrel as well, highest efficiency |
HSO Zinc Nickel DUC | Alkaline, cyanide-free | 10 - 15 % nickel embedding rate, approved process, easy handling, best ductility |