

HSO Posttreatment:
For all applications!
Processes specifically applicable to the respective base material and the surface properties for posttreatment of plated surfaces. Contact us!
HSO Passivations
Process | Application | Description |
---|---|---|
HSO Superpass Black | Cyanide-free-alkaline Zinc | Cobalt-containing black passivation for deep black surfaces |
HSO Superpass Blue | Zinc | Cobalt-free blue passivation |
HSO Superpass ECO | Zinc | Cobalt-free thick layer passivation |
HSO Superpass Yellow | Zinc | Cobalt-containing yellow passivation, high performance |
HSO Superpass TP | Zinc, Zinc Nickel | Cobalt-freetransparent passivation |
HSO Superpass Blue Alloy L | Zinc Nickel | Cobalt-containing blue and thick layer passivation |
HSO Superpass Black Alloy | Zinc Nickel | Cobalt-free black passivation for deep black surfaces |
HSO Superpass S | Zinc, Zinc Nickel, Zinc Iron | Cobalt-containing thick layer passivation on sulphate basis, operates at room temperature, high performance |
HSO Superpass HT+ | Zinc, Zinc Nickel, Zinc Iron | Cobalt-containing blue / thick layer passivation, temperable, highest corrosion protection |
HSO Superpass NEO | Zinc, Zinc Nickel, Zinc Iron | Cobalt-containing blue / thick layer passivation, highest corrosion protection |
HSO Superpass Blue Alloy | Zinc Nickel, Zinc Iron | Cobalt-containing blue passivation, excellent corrosion protection |
|
|
|
HSO Superpass Black Hex | Zinc | Cobalt-free, hexavalent black passivation with excellent colouring |
HSO Superpass Yellow Hex F | Zinc, Zinc Nickel | Cobalt-free, hexavalent yellow passivation, best corrosion protection |
HSO Passivation System ZD III
Process | Type | Description |
---|---|---|
HSO Activation ZD III | Pretreatment | For acid-dipping and activation before direct passivation |
HSO Cleaner ZD III | Pretreatment | Mildly alkaline, silicate-free immersion cleaner, free from complexing agents |
HSO Superpass ZD | Passivation | Direct passivation process, chromium-(VI)-free |
HSO Supercoat ZD | Sealer | For hydrophobing the surface, increases the corrosion protection, organic |
HSO Superfin | Sealer | Maximized corrosion protection |
HSO Sealers
Process | Characteristics |
---|---|
HSO Supercoat | Inorganic silicate (friction coefficients of 0.16-0.18 µ), generates transparent to weakly iridescent look |
HSO Supercoat HD | Inorganic, Chromium-III based, for black-passivated surfaces |
HSO Supercoat HS | Organic/inorganic (friction coefficients of 0.11-0.14 µ) |
HSO Supercoat Black L | Organic/inorganic with colouring |
HSO Supercoat TP | Organic, generates transparent to weakly iridescent look (friction coefficients of 0.11-0.14 µ) |
HSO Anti-tarnish
Process | Application | Properties |
---|---|---|
HSO Antitarnish NFM | Copper / Brass | Complexing agent- and chromium-free concentrate, manyfold applications |
HSO Antitarnish Silver SAS | Silver | Solvent-containing, FCKW-, CKW-free, ready-to-use solution |
HSO Antitarnish AG | Silver | Water-soluble concentrate |
HSO Corrosion Protection Solution | Universal | Stain avoiding, temporary corrosion protection |
HSO Metal Stripper
Process | Type | Substance to be stripped | Base Material | Temperature |
---|---|---|---|---|
HSO Metal Stripper A | Cyanide | Nickel, copper, copper alloys | Iron, steel | 40-60° C |
HSO Metal Stripper B | Cyanide-free | Zinc, cadmium, nickel | Non-ferrous metals | up to 60° C |
HSO Metal Stripper S | Cyanide-free | Nickel, copper, copper alloys | Iron, steel | 40-60° C |
HSO Metal Stripper J | Additive for nitric acid stripper | Copper, zinc, cadmium, iron, tin, lead, nickel, electrolessly deposited nckel phosphorus layers | Titanium, stainless steel, aluminium, nitric acid resistant plastics | 20-40° C |
HSO Metal Stripper EN 10 | Cyanide-free, alkaline, complexing agent containing | Electrolessly deposited high-phosphorous and dispersion nickel layers | Steel, stainless steel | 85-90° C |
HSO Metal Stripper 251 | Strongly acidic | Lead/tin, tin, lead | Copper | 20-45° C |
HSO Metal Stripper 705 | Additive for nitric acid stripper | Copper, zinc, cadmium, iron, tin, lead, nickel, electrolessly deposited nickel phosphorus layers | Titanium, stainless steel, aluminium, nitric acid resistant plastics | 20-37° C |
HSO Metal Stripper 710 | Cyanide-free, alkaline, complexing agent containing | Electrolessly deposited nickel phosphorus layers | Steel, stainless steel, copper, copper alloys | 80° C |
HSO Rack Stripper B | Weakly acidic, anodic | All metals except lead and tin and their alloys | Stainless steel | 40-60° C |
HSO Rackstripper | Weakly acidic, anodic | All metals except lead and tin and their alloys | Stainless steel | 40-60° C |
HSO Colourings
Process | Metal | Colour | Abrasion Resistance | Protective Layer |
---|---|---|---|---|
HSO Colouring 503 | Zinc (electroless) Nickel (electrolytic) | Black | Good | Oil, wax, clear lacquer |
HSO Colouring 504 | Copper / Brass | Light brown | Sufficient | Copper antitarnish, oil, wax, clear lacquer |
HSO Colouring 505 | Copper / Brass | Medium brown to almost black | Good | Copper antitarnish, oil, wax, clear lacquer |